China Timing Belt Pulley with high quality

Item Description

Company Introduction
Started in 1984, CZPT handles forty five,

Company Identify: HangZhou CZPT synchronous belt Co., Ltd

Include: Xihu (West Lake) Dis.n City HangZhou Metropolis HangZhou ZHangZhoug China(Mainland)

US $2
/ Piece
|
100 Pieces

(Min. Order)

###

Shipping Cost:

Estimated freight per unit.



To be negotiated|


Freight Cost Calculator

###

Certification: ISO
Pulley Sizes: Type A
Manufacturing Process: Casting

###

Samples:
US$ 30/Bag
1 Bag(Min.Order)

|

Order Sample

###

Customization:

###

Type pb hg R r1 s Angle
3M 3 1.28 0.91 0.26~0.35 1.90 0.762 ≈14°
5M 5 2.16 1.56 0.48~0.52 3.25 1.144 ≈14°
8M 8 3.54 2.57 0.78~0.84 5.35 1.372 ≈14°
14M 14 6.20 4.65 1.36~1.50 9.80 2.794 ≈14°
20M 20 8.60 6.84 1.95~2.25 14.80 4.320 ≈14°

###

Type MXL XXL XL L H XH XXH
bw 0.84±0.05 1.14±0.05 1.32±0.05 3.05±0.10 4.19±0.13 7.90±0.15 12.17±0.18
hg 0.69 0 0.84 0 1.65 0 2.67 0 3.05 0 7.14 0 10.31 0
-0.05 -0.05 -0.08 -0.10 -0.13 -0.13 -0.13
Φ+1.5° 20 25 25 20 20 20 20
rb 0.35 0.35 0.41 1.19 1.60 1.98 3.96
rt 0.13 +0.05 0.30 +0.05 0.64 +0.05 1.17 +0.13 1.60 +0.13 2.39 +0.13 3.18 +0.13
0 0 0 0 0 0 0
0.508 0.508 0.508 0.762 1.372 2.794 3.048

###

Timing Belt Pulley
 
Type bw hg

Ψ+1.5°

rb rt Details
MXL 0.84±0.05 0.69 20 0.35 0.13 0.508 Details
XXL 1.14±0.05 0.84 25 0.35 0.30 0.508 Details
XL 1.32±0.05 1.65 25 0.41 0.64 0.508 Details
L 3.05±0.10 2.67 20 1.19 1.17 0.762 Details
H 4.19±0.13 3.05 20 1.60 1.6 1.372 Details
XH 7.90±0.15 7.14 20 1.98 2.39 2.794 Details
XXH 12.17±0.18 10.31 20 3.96 3.18 3.048 Details

###

Timing Belt Pulley
 

Code

Type Type y
grad
rb rt 2a Details
S E
br
N
br
S E
hg
N
hg
 

Devia -tion

  Devia -tion   Devia -tion mix ±.15° max   Devia -tion  
T2.5 1.75 +0.050 1.83 +0.050 0.75 +0.050 1 25 0.2 0.3 +0.050 0.6 Details
T5 2.96 +0.050 3.32 +0.050 1.25 +0.050 1.95 25 0.4 0.6 +0.050 1 Details
T10 6.02 +0.10 6.57 +0.10 2.6 +0.10 3.4 25 0.6 0.8 +0.10 2 Details
T20 11.65 +0.150 12.6 +0.150 5.2 +0.130 6 25 0.8 1.2 +0.10 3 Details

###

Timing Belt Pulley
 
Tyep PB HT R S R Angle Details
3M 3 1.28 0.91 1.90 0.3 ≈14° Details
5M 5 2.16 1.56 3.25 0.48 ≈14° Details
8M 8 3.54 2.57 5.35 0.8 ≈14° Details
14M 14 6.20 4.65 9.80 1.4 ≈14° Details
US $2
/ Piece
|
100 Pieces

(Min. Order)

###

Shipping Cost:

Estimated freight per unit.



To be negotiated|


Freight Cost Calculator

###

Certification: ISO
Pulley Sizes: Type A
Manufacturing Process: Casting

###

Samples:
US$ 30/Bag
1 Bag(Min.Order)

|

Order Sample

###

Customization:

###

Type pb hg R r1 s Angle
3M 3 1.28 0.91 0.26~0.35 1.90 0.762 ≈14°
5M 5 2.16 1.56 0.48~0.52 3.25 1.144 ≈14°
8M 8 3.54 2.57 0.78~0.84 5.35 1.372 ≈14°
14M 14 6.20 4.65 1.36~1.50 9.80 2.794 ≈14°
20M 20 8.60 6.84 1.95~2.25 14.80 4.320 ≈14°

###

Type MXL XXL XL L H XH XXH
bw 0.84±0.05 1.14±0.05 1.32±0.05 3.05±0.10 4.19±0.13 7.90±0.15 12.17±0.18
hg 0.69 0 0.84 0 1.65 0 2.67 0 3.05 0 7.14 0 10.31 0
-0.05 -0.05 -0.08 -0.10 -0.13 -0.13 -0.13
Φ+1.5° 20 25 25 20 20 20 20
rb 0.35 0.35 0.41 1.19 1.60 1.98 3.96
rt 0.13 +0.05 0.30 +0.05 0.64 +0.05 1.17 +0.13 1.60 +0.13 2.39 +0.13 3.18 +0.13
0 0 0 0 0 0 0
0.508 0.508 0.508 0.762 1.372 2.794 3.048

###

Timing Belt Pulley
 
Type bw hg

Ψ+1.5°

rb rt Details
MXL 0.84±0.05 0.69 20 0.35 0.13 0.508 Details
XXL 1.14±0.05 0.84 25 0.35 0.30 0.508 Details
XL 1.32±0.05 1.65 25 0.41 0.64 0.508 Details
L 3.05±0.10 2.67 20 1.19 1.17 0.762 Details
H 4.19±0.13 3.05 20 1.60 1.6 1.372 Details
XH 7.90±0.15 7.14 20 1.98 2.39 2.794 Details
XXH 12.17±0.18 10.31 20 3.96 3.18 3.048 Details

###

Timing Belt Pulley
 

Code

Type Type y
grad
rb rt 2a Details
S E
br
N
br
S E
hg
N
hg
 

Devia -tion

  Devia -tion   Devia -tion mix ±.15° max   Devia -tion  
T2.5 1.75 +0.050 1.83 +0.050 0.75 +0.050 1 25 0.2 0.3 +0.050 0.6 Details
T5 2.96 +0.050 3.32 +0.050 1.25 +0.050 1.95 25 0.4 0.6 +0.050 1 Details
T10 6.02 +0.10 6.57 +0.10 2.6 +0.10 3.4 25 0.6 0.8 +0.10 2 Details
T20 11.65 +0.150 12.6 +0.150 5.2 +0.130 6 25 0.8 1.2 +0.10 3 Details

###

Timing Belt Pulley
 
Tyep PB HT R S R Angle Details
3M 3 1.28 0.91 1.90 0.3 ≈14° Details
5M 5 2.16 1.56 3.25 0.48 ≈14° Details
8M 8 3.54 2.57 5.35 0.8 ≈14° Details
14M 14 6.20 4.65 9.80 1.4 ≈14° Details

taper lock bushing
China Timing Belt Pulley     with high quality China Timing Belt Pulley     with high quality
editor by czh 2023-01-20