Design: CAMRY Saloon (_V5_), CAMRY Saloon (_V4_)
Yr: 2011-, 2006-2011
OE NO.: 48818-12170, 48818-20110, 48818-33100, 48818-33101
Reference NO.: CVT-forty eight, C8566
Vehicle Fitment: Toyota
Guarantee: twelve months, Warranty twelve months or 30 thousand kilometer
Type: N
Vehicle Design: For CAMRY Saloon
Item Name: Bush stabilizer
MASUMA NO.: MP-337
Shipping and delivery time: 7 days
In inventory: Yes
Product group title: Sway Bar Bushing
Packaging Specifics: carton
MASUMA No. | MP-337 | |
Part Identify | Stabilizer bush | |
OEM No. | 48818-12170,48818-20110,48818-33100,48818-33101 | |
Maintenance | Warranty 12 months or thirty thousand kilometer | |
In inventory | In stock | |
Masuma bushings are created utilizing contemporary systems and are distinguished by their energy, elasticity and toughness thanks to the use of particular rubber compounds with styrene-butadiene. Bushings are assured for 12 months. Where ever you acquired or put in a component, inside a calendar year you have the appropriate to return it by just supplying him with a receipt or other document confirming the obtain date and value. Even if you are not a certified automobile mechanic and mounted the part by yourself in your garage, just preserve your obtain receipt and, if a issue arises, you can always return the portion. CZPT is a global brand name of car parts, elements and consumables. The principal specialization of the brand name: resource areas for submit-warranty provider of Japanese cars. The firm’s method is to supply buyers the ideal ratio of dependability and expense of spare areas. | Masuma bushings are made utilizing contemporary technologies and are distinguished by their toughness, 2-BOLT FLANGE Unit 1.1875 SHAFT, Speak to SEALS, ECCENTRIC COLLAR, NON-RELUBRICATABLE VFTD1 316 elasticity and longevity due to the use of unique rubber compounds with styrene-butadiene. Bushings are confirmed for twelve months. Where ever you purchased or put in a component, inside a 12 months you have the correct to return it by simply delivering him with a receipt or other doc confirming the obtain date and value. Even if you are not a accredited auto mechanic and set up the component yourself in your garage, just hold your acquire receipt and, if a issue arises, you can always return the part. CZPT is a international model of automobile elements, elements and consumables. The principal specialization of the manufacturer: source elements for submit-guarantee support of Japanese autos. The company’s approach is to provide shoppers the very best ratio of trustworthiness and expense of spare parts. |
Search For Auto Brand(Click) | Auto elements | Product Listing | Number of suited automobile versions |
For Japanes Vehicle: For ToyotaFor HondaFor NissanFor MazdaFor LexusFor InfinitiFor MitsubishiFor SuzukiFor SubaruFor DAIHATSUFor ISUZUFor Fuso | Auto Motor Techniques | Air Filters | 1215 |
Fuel Filters | 255 | ||
Oil Filters | 588 | ||
Spark Plugs | 59 | ||
Engine Mounts | 888 | ||
Ignition Coils | 255 | ||
Ignition Cable | 77 | ||
Timing Chain Kit | 67 | ||
Cylinder Head Gaskets | 223 | ||
For Korean Car:For HYUNDAIFor KIA | Auto Suspension Techniques | Ball Joints | 655 |
Control Arms | 394 | ||
Rubber Bushing | 685 | ||
Shock Absorber Springs | 153 | ||
For Europe Auto:For BenzFor BMWFor AudiFor VWFor PorscheFor SkodaFor RenaultFor PeugeotFor VolvoFor Alfa Romeo | Shock Absorbers | 323 | |
Stabilizer Links | 453 | ||
Suspension Strut Bearings | 110 | ||
Auto Brake Systems | Brake Pads | 1966 | |
Brake Discs | 825 | ||
Brake footwear | 220 | ||
Brake Cables | 216 | ||
Brake Hoses | 707 | ||
For The usa Car:For FordFor OPELFor Chevrolet | Auto Steering Methods | Tie Rod Finishes | 345 |
Tie Rods (Rack Stop) | 247 | ||
Steering Gear Boots | 435 | ||
Steering Gears | 60 | ||
Air Conditioning Methods | Cabin Filters | 736 | |
Other brand name:For Land RoverFor JeepFor Ssangyong | Auto Transmission Programs | C.V. Joints | 199 |
C.V. Joint Boots | 157 | ||
Tensioner & Belts | 1043 | ||
Wheel Hubs | 103 | ||
Fluid & Chemicals | Antifreeze | 4 | |
Brake Lubricants | 2 | ||
Engine Lubricants | 42 | ||
Transmission Fluids | 15 | ||
Other Automobile Components | Other Auto Parts | 5074 | |
Tire Restore Instruments | 57 | ||
Auto Fastener & Clip | 1881 | ||
Lug Nuts & Add-ons | 233 | ||
Other Automobile Resources | 15 |
bushing and control arm
editor by czh 2023-03-22